Mining in Goa
The State of Goa is a tiny emerald land on the west coast of the Indian Peninsula. The rich and varied mineral resources of the State have contributed handsomely towards
Citizen Charter
The Directorate of Mines & Geology looks after the work of mineral administration. It regulates the grant of mineral concessions through the enforcement
Vehicle Tracking System
Vehicle Tracking System is a planning and analysis tool enabling you to track the status of a vehicle and barge in real time.
Mineral Resources in Goa
Minor Mining Minerals
- The entire state of Goa except a narrow patch in the North Eastern corner is covered by the rocks of Dharwar Super group of pre-cambrian age.
- In general the basic intrusives like Dolerite & gabbro and acid intrusives like matagreywacke, metabasalt, granite, Granite gneiss etc. are included.
- North Eastern corner of the State is covered by Deccan traps and represented by Basalt rock.
- Wide outcrops of the rocks are in Pernem, Sattari, Salcete, Sanguem and Quepem Talukas.
- These rocks are used in concrete works, as a road metal and Railway ballast after crushing to required size. Though they vary from Granite gneiss to Metagreywacke, they are grouped together and locally called as Basalt Metal.
- The above rocks are quarried by using blasting operations and the boulders obtained are crushed to the required sizes.
- Sand is available mainly in three forms in the State of Goa. They are Ordinary sand, Silica sand & Beach sand.
- Ordinary sand is brought by the river originating in general from Western Ghats and flows towards West & joins Arabian Sea.
- The process of weathering helps deposition of sand.
- Sand is collected mainly from the river Mandovi, Zuari, Terekhol, Chapora & its tributaries.
- On upstream the sand is collected manually, screened and supplied directly.
- Where the water column is more the sand extraction is done with the help of canoes and bucket attached to bamboos.
- Sand is used in making concrete in construction activity.
- Nearly two third of the area of Goa is covered by a mantle of laterite ranging in thickness from a couple of meters to over 25 mts.
- Maximum thickness of laterite is observed along the coast in the west and minimum along the Ghat section in the East.
- The laterites in Goa are generally formed from Quartz-chlorite-Amphibole Schist, Pink ferruginous phyllite, Schitose metabasalt & Metagreywacke.
- The laterite in Goa are used in construction activity as laterite boulders and laterite stones (Locally called as “chira”).
- The laterite stones are used in construction activity because of their peculiar nature of being soft while cutting and becomes hard after use.
- Earlier the extraction of laterite was being carried by manual method.
- Now the same has seen replaced by machinery, normally Power Tiller fitted with Laterite Cutting Blades.
- River Pebbles are formed due to abrasion & rolling of fragmented parent rock during transportation in Streams/Rivers from the uphills.
- These Pebbles are deposited along the river bed wherever possible flat places are available.
- The same are collected manually, transported by tipper trucks and used mainly in foundation/footing, construction activities.
Major Mining Minerals
- The term bauxite is applied to the ores containing not less than 45-50% Al 2O 3 and not more than 20% Fe 2O 3 and 3-5% combined silica. It consists chiefly of hydrated aluminium oxides like gibbsite, bohemite, and diaspore. The impurities are silica, clay, silt, iron hydroxide and titania. It is formed in tropical and subtropical latitudes under good drainage conditions.
- The Goa bauxite falls in the group of inter tropical bauxite deposits and are associated with laterites derived from metamorphic rocks.
- The bauxite genesis occurs from silica, Alumina, and iron rich rocks; when silica is removed leading to enrichment of Al 2O 3 and Fe 2O 3 whereby silica values coming down from 40% to about 2-3%
-
The rock formations generally found in Goa include quartzite and quartz-sericite schist, quartz-chlorite schist, metavolcanics, conglomerates, limestone, phylites, banded ferruginous quatzite, granitic gneisses and various basic and ultrabasic intrusives, etc. belonging to Precambrian. Deccan Trap lava flows are seen in the upper reaches of the ghats along the North Eastern border of Goa All these rocks are covered by laterites which assume up to 15m thickness near the coast. The laterite have been classified (Gokul, 1974) as:
- Pink ferruginous laterite
- Limonitic laterite
- Aluminous laterite
- Bauxitic laterite
- The bauxite deposits can be grouped geographically into the following directiones as marked by GSI. following are the well-known areas of bauxite occurrences in Goa as marked by GSI. North Goa depositswhich include the area of Chapora river, Mopa area, Pernem area, Morgim area, Dargalim, Ibrampur and Korgaon areas. Central Goa deposits, which include Dabolim, Verna, Canua, Raia, Quessolim and Sancoale. South Goa deposits which include the hily area of southwest Quepem, south of Chauri, Betul area and Polem -Loliem-Galgibaga area. Minor scttered occurrences of aluminous laterite / lateritic bauxite occurrences of purely local incidence all over the lateritic terrain comprising Batim-Porvorim,Carmolim, Colvale, Taleigao-Bambolim and Calangute area. In addition to the above, laterites cappings are noticeable practically in the whole of Goa, and they offer a promising exploration target for locating bauxite deposits.
- The above rocks are quarried by using blasting operations and the boulders obtained are crushed to the required sizes.
- The Goan economy is heavily dependent on the iron ore industry in so far as the major share of the regional income from the mineral industry and its allied activities like transport and trade is concerned. The spurt in iron ore industry has started in 1955 subsequent to India`s economic embargo.
- Iron ore mining in Goa is completely in the private sector. Iron ore reserves in Goa are variously estimated to be around 1000 million tonnes. The Iron ore deposits in Goa are fines oriented. Around 80% of the deposits are fines and the rest lumps. Another peculiarity of Goan iron ore deposits is that the lumpy ore is of lower grade than the powdery ore. The iron ore deposits are distributed over the northern, southern and central blocks of Goa. The northern block deposits are richer both in terms of quantity and quality of the ore. All the large mines which produce over one million tonnes are situated in the northern block. The mines in the other two blocks are of medium size or small ones.
- Infrastructure wise, Goa has an advantage over other exporting regions in the country in view of its being endowed with a deep seaport and waterways that criss-cross the territory facilitating barge transport. Additionally most of the mines are located in close proximity to either of the two rivers Mandovi and Zuari. The average road linkage from the mine to the river loading points is around 30 km. Most of the mines are within 15 km. of the river loading points. The ore is loaded on to the barges mechanically and transported either to the ports mechanized ore berth or to the transhippers.
- The Goan Iron ore is export oriented. The present average annual export of iron ore from Goa is around 30 million tonnes
- The manganese deposits of Goa are of Lateritoid type. Geographically the manganese deposits are more concentrated in the southern parts of Goa
- The manganese ore deposits of Goa occur as lensoid concordant bodies within the pink shales and phyllites and the associated quartzite’s.The deposits generally occur at the edge of a plateau or ridge from where the slope suddenly falls. Manganese deposits are also noticed on the small humps and elevations along the slope of hill and on some mounds and knolls. Very rarely or perhaps never does the manganese deposit occur at the top of a plateau or ridge. This characteristic topographic control for manganese ore concentration could be seen at all places. Many of the humps on the slope of the hills and small low mounds and knolls on which the manganese deposits occur forms minor anticlinal or domal structures. The concentration of ore is maximum at the core or apex and dwindles down on both the sides along the slopes. The lengths of the individual deposit vary from 20 m to 500 m and the widths from 15 m to 60m.
- The depth of concentration into the hill varies from about 15 m to 60 m. When the quarry working is pushed gradually into the hill, the concentration of ore decreases and ultimately vanishes into the altered country rock.
- The Goan manganese ores contains some iron, increasing as the manganese content decreases. Iron ores also contain a certain amount of manganese.
- The Goan manganese ores are generally poor in grade with manganese content varying from 30 to 45%. But at places the grade increases to 58-60% manganese. There are some thin concentrations of 2 to 3 m thick zones of black iron and ferruginous manganese ore in some deposits above the manganese ore.
- The concentration and enrichment of ores are maximum at and near the surface, dwindling down with depth. The big boulders and even a crude bedded nature of the ores at the upper zones give place to smaller boulders and nodules.
Citizen Charter
- The Mines and Minerals (Development and Regulation) Act 1957
- The Mineral Concession Rules 1960
- The Goa Minor Mineral Concession Rules 1985
- The Goa Daman and Diu Mining Concessions (Abolition and Declaration as Mining Leases) Act 1987
- The Goa (Prevention of Illegal Mining, Transportation and Storage) Rules 2004.
- The Mineral Conservation and Development Rules 1988
- The Mines Act 1952 and the rules made there under.
- A monitoring committee under the Chairmanship of Secretary (Mines) has been set up to discuss the recommendations made by TERI in their report submitted to the Govt
- Strengthening of Mines Dept
- Modernisation of Mines Dept
- State Geological Programming Board under Chairmanship of Hon. Minister for Mines (geological program in the state)
- Mineral Foundation of Goa (forum for coordinating the work of mining companies in the matter of improvement of environment and welfare measures).
- Location and accessibility
- Geomorphology
- Local Geology
- Drainage pattern.
- Flora and Fauna
- Year wise development plan
- Extent of mechanization and blasting
- Base line information
- Environmental impact assessment including impact on air, water, settlement etc.
- Conceptual plan showing how the area will look at the end of one year.
- Extraction of minor minerals without a valid lease is an offence punishable under Rule 62 (1) (2) of the Goa Daman and Diu Minor Mineral Concession Rules 1985. Hence it is obligatory on the part of extractors to obtain a valid quarrying lease before indulging in extraction of any minor minerals.
- Before submitting the applications for grant of quarrying lease all the required documents are to be shown to the concerned officer for scrutiny.
- Local Geology
- The owner of the trucks/quarrying lease holder transporting any kind of minor minerals should insist that the driver of the truck carries duly filled in valid pass in order to avoid penal action.
News & Updates
Sitemap
- Main
- Citizen Services
- Rates
-
Useful Links
Find Out More About Us
Directorate of Mines & Geology was a part of Composite Directorate of Industries and Mines. Prior to Goa's liberation, it was a part of Directorate of Economic Services. However, after Goa Liberation, it formed a part of the Directorate of Industries and Mines for quite some time. It was only with effect from 19th Feb 2004, the Directorate of Mines was separated from Directorate of Industries and Mines and became full fledged Directorate of Mines & Geology.
Forms
|
DOWNLOAD |
|
DOWNLOAD |
|
DOWNLOAD |
|
DOWNLOAD |
|
DOWNLOAD |
|
DOWNLOAD |
Acts & Rules
|
DOWNLOAD |
|
DOWNLOAD |
|
DOWNLOAD |
|
DOWNLOAD |
|
DOWNLOAD |
|
DOWNLOAD |
Truck Owner Search Page
Minor Minerals
Rates of Royalty & Dead Rent-Minor Minerals
Royalty Rate & Other Fees for Minor Minerals w.e.f 18-May-2006
Sr. No. | Fee Type | Amount |
---|---|---|
1 | Application Fee | 500 |
2 | Application Fee for Renewal | 300 |
3 | Inspection of Register | 10 |
4 | Revision Application Fee | 500 |
5 | Transfer Fee | 750 |
Sr. No. | Name | Rate |
---|---|---|
1 | BASALT STONE | 62.40 |
2 | LATERITE BOULDERS | 9.60 |
3 | LATERITE STONE | 66.00 |
4 | LIME SHELLS | 75.00 |
5 | MURRUM | 12.00 |
6 | RIVER PEBBELS | 42.50 |
7 | SAND | 41.30 |
Sr. No. | Fee Type | Amount |
---|---|---|
1 | Basalt/Granite/Metal Grit/Lime Shell | 15000 |
2 | Brickearth /Matti/Laterite Rubble/Murrum and other Minor Mineral | 5000 |
3 | Ordinary Sand/Pebble/ Laterite Chiras | 7500 |
Sr. No. | Fee Type | Amount |
---|---|---|
1 | Basalt/Granite/Metal Grit/Lime Shell | 7500 |
2 | Brickearth /Matti/Laterite Rubble/Murrum and other Minor Mineral | 2500 |
3 | Ordinary Sand/Pebble/ Laterite Chiras | 3750 |
Major Minerals
Rates of Royalty & Dead Rent - Major Minerals February 2022
Type | Grade | IBM Rate | Royalty Rate | GIOPF Rate |
---|---|---|---|---|
Lumps | 65% and above | 7405 | 1110.75 | 740.5 |
Lumps | 62% to Below 65% | 6830 | 1024.5 | 683 |
Lumps | 60% to Below 62% | 5347 | 802.05 | 534.7 |
Lumps | 58% to Below 60% | 5093 | 763.95 | 509.3 |
Lumps | 55% to Below 58% | 4547 | 682.05 | 454.7 |
Lumps | Below 55% | 1693 | 253.95 | 169.3 |
Fines | 65% and above | 5874 | 881.1 | 587.4 |
Fines | 62% to Below 65% | 5184 | 777.6 | 518.4 |
Fines | 60% to Below 62% | 4062 | 609.3 | 406.2 |
Fines | 58% to Below 60% | 3531 | 529.65 | 353.1 |
Fines | 55% to Below 58% | 3040 | 456 | 304 |
Fines | Below 55% | 1105 | 165.75 | 110.5 |
Concentrates | 65% and above | 3199 | 479.85 | 319.9 |
Concentrates | 62% to Below 65% | 3199 | 479.85 | 319.9 |
Concentrates | 60% to Below 62% | 3199 | 479.85 | 319.9 |
Concentrates | 58% to Below 60% | 3199 | 479.85 | 319.9 |
Concentrates | 55% to Below 58% | 3199 | 479.85 | 319.9 |
Concentrates | Below 55% | 3199 | 479.85 | 319.9 |
Rom-Lumps | 65% and above | 7405 | 1110.75 | 740.5 |
Rom-Lumps | 62% to Below 65% | 6830 | 1024.5 | 683 |
Rom-Lumps | 60% to Below 62% | 5347 | 802.05 | 534.7 |
Rom-Lumps | 58% to Below 60% | 5093 | 763.95 | 509.3 |
Rom-Lumps | 55% to Below 58% | 4547 | 682.05 | 454.7 |
Rom-Lumps | Below 55% | 1693 | 253.95 | 169.3 |
Rom-Fines | 65% and above | 5874 | 881.1 | 587.4 |
Rom-Fines | 62% to Below 65% | 5184 | 777.6 | 518.4 |
Rom-Fines | 60% to Below 62% | 4062 | 609.3 | 406.2 |
Rom-Fines | 58% to Below 60% | 3531 | 529.65 | 353.1 |
Rom-Fines | 55% to Below 58% | 3040 | 456 | 304 |
Rom-Fines | 55% Below | 1105 | 165.75 | 110.5 |
Tailings (Fines) | 65% and above | 5874 | 881.1 | 587.4 |
Tailings (Fines) | 62% to Below 65% | 5184 | 777.6 | 518.4 |
Tailings (Fines) | 60% to Below 62% | 4062 | 609.3 | 406.2 |
Tailings (Fines) | 58% to Below 60% | 3531 | 529.65 | 353.1 |
Tailings (Fines) | 55% to Below 58% | 3040 | 456 | 304 |
Tailings (Fines) | 55% Below | 1105 | 165.75 | 110.5 |
Type | Grade | IBM Rate | Royalty Rate | GIOPF Rate |
---|---|---|---|---|
BAUXITE Below | Below 40% | 635 | 158.75 | 0 |
Type | Grade | IBM Rate | Royalty Rate | GIOPF Rate |
---|---|---|---|---|
- | - | - | - | - |
- Rate of Dead Rent applicable to the Leases granted for low value minerals are as under
First 2 Years Of Lease | 3rd Year Onwards |
---|---|
100/- | 400/- |
- Two times the rate specified under (1) above in case of lease granted for medium value mineral(s)
- Three times the rates specified under (1) above in case of lease granted for high value mineral(s)
- Four times the rates specified under (1) above in case of lease granted for precious metals and stones
- “Precious Metals & Stones” means gold, silver, diamond, ruby, sapphire, emerald, alexandrite and opal
- “High Value Minerals” means semi-precious stones (agate, gem garnet), corundum, copper, lead, zinc asbestos (chrysotile variety) and mica
- “Medium Value Minerals” means Chromite, Mn, Ore etc.
- Two times the rate specified under (1) above in case of lease granted for medium value mineral(s)
Staff List
Sr. No. | Names | Designation | Pay Band | Level Index |
---|---|---|---|---|
1 | Shri Narayan M. Gad | Director | 15600-39100 | 11 |
2 | Shri Ratnakant D. Govenker | Dy. Director -I | 15600-39100 | 10 |
3 | Shri Abhir Hede | Dy. Director -II | 15600-39100 | 10 |
4 | Shri Gaurish Khedekar | Dy. Director- III | 15600-39100 | 10 |
5 | Smt. Nelita O. Fernandes e D'Silva | Geologist | 9300-34800 | 7 |
6 | Shri Sudhir S. Mandrekar, | Geologist | 9300-34800 | 7 |
7 | Shri Sankalp U. Shet Dessai, | Geologist | 9300-34800 | 7 |
8 | Kum. Mary Ann Carvalho | Geologist | 9300-34800 | 7 |
9 | Smt. Glancia Q Fernades | Geologist | 9300-34800 | 7 |
10 | Shri Vasant Karelkar | Geologist | 9300-34800 | 7 |
11 | Shri Nitin Atoskar | Geologist | 9300-34800 | 7 |
12 | Shri Jeetendra Velusker, | Geologist | 9300-34800 | 7 |
13 | Shri Sanford Fritz Mascarenhas | Geologist | 9300-34800 | 7 |
14 | Shri Omkar Rama Naik Gaonkar | Geologist | 9300-34800 | 7 |
15 | Shri Shyam V. Sawant, | Geologist | 9300-34800 | 7 |
16 | Shri Jaiwant A.Kamat | Surveying Officer | 9300-34800 | 7 |
17 | Shri Vidhesh Borkar | Asst. Accounts Officer | 9300-34800 | 7 |
18 | Smt. Pratima P.Phaldessai | Statistical Officer | 9300-34800 | 7 |
19 | Shri Swapnesh Gaude | Office Superintendant | 9300-34800 | 7 |
20 | Smt. Radhika Prabhudessai | Research Assistant | 9300-34800 | 6 |
21 | Shri Saklu Velip | Head Clerk (Tech) | 9300-34800 | 6 |
22 | Shri Baban Gaonkar | Head Clerk (Adm) | 9300-34800 | 6 |
23 | Ms Harish H.Bomkar | Accountant | 9300-34800 | 6 |
24 | Shri Suraj P. Kalgutkar, | Junior Geologist | 9300-34800 | 6 |
25 | Shri Robert Gonsalves | Dr. Gr. I (Suspended) | 9300-34800 | 6 |
26 | Shri Milind M. Majgaonkar, | Dr. Grade-I | 9300-34800 | 6 |
27 | Shri Snehal Sangelkar, | Head Surveyor | 9300-34802 | 6 |
28 | Shri Gajanan Naik | Recovery Inspector | 5200-20200 | 5 |
29 | Shri Pramod Korgaonkar | Recovery Inspector | 5200-20200 | 5 |
30 | Shri AshweenKumar N. Sail | Statistical Assistant I | 5200-20200 | 5 |
31 | Shri Bombo Velip | Statistical Assistant II | 5200-20200 | 5 |
32 | Smt. Girija R. Surme | U.D.C | 5200-20200 | 5 |
33 | Smt. Priya P. Salgaonkar | U.D.C | 5200-20200 | 4 |
34 | Smt Jayanti Dhargalkar | Jr Steno | 5200-20200 | 4 |
35 | Smt Varsha S. Rane | U.D.C | 5200-20200 | 4 |
36 | Kum Jaishri V. Arolkar | U.D.C | 5200-20200 | 4 |
37 | Shri Tanu K. Gaudo | U.D.C | 5200-20200 | 4 |
38 | Smt Shanta S. Bandekar | U.D.C | 5200-20200 | 4 |
39 | Smt Manisha M. Kalangutkar | U.D.C | 5200-20200 | 4 |
40 | Shri Ramchandra Vernekar | L.D.C | 5200-20200 | 2 |
41 | Shri Shripad V. Ghadi | U.D.C. | 5200-20200 | 4 |
42 | Shri Raghunath Naik | U.D.C. | 5200-20200 | 4 |
43 | Shri Shankar P. Naik | L.D.C | 5200-20200 | 2 |
44 | Shri Chandrakant Gaonkar | Driver | 5200-20200 | 3 |
45 | Shri Krishna Gawas | Driver | 5200-20200 | 3 |
46 | Shri Sadanand Shirodkar | Driver | 5200-20200 | 3 |
47 | Shri Umesh Naik | Driver | 5200-20200 | 3 |
48 | Shri Anton Dsouza | Driver | 5200-20200 | 3 |
49 | Shri Nilesh C. Parulekar | Driver | 5200-20200 | 3 |
50 | Shri Vijayanand D. Naik | Driver | 5200-20200 | 3 |
51 | Shri Vrindavan Bandekar | Driver | 5200-20200 | 2 |
52 | Shri Sudesh P. Gaonkar | Driver | 5200-20200 | 2 |
53 | Shri Siddhesh. Borker | A.D.E.O | 5200-20200 | 1 |
54 | Smt. Sufala D. Bhingi | A.D.E.O | 5200-20200 | 2 |
55 | Shri Chandrakant D. Gaude | Multi Tasking Staff | 5200-20200 | 3 |
56 | Shri Dhiraj V. Jalmi | Multi Tasking Staff | 5200-20200 | 2 |
57 | Shri Siddharth D. Naik | Multi Tasking Staff | 5200-20200 | 2 |
58 | Shri Nakul Mhapsekar | Multi Tasking Staff | 5200-20200 | 2 |
59 | Shri Damodar Nandwadagi | Multi Tasking Staff | 5200-20200 | 2 |
60 | Shri Janardan Haldankar | Multi Tasking Staff | 5200-20200 | 2 |
61 | Shri Nitesh S. Kundaikar | Multi Tasking Staff | 5200-20200 | 2 |
62 | Shri Gaurish Mayekar | Multi Tasking Staff | 5200-20200 | 2 |
63 | Shri Ashok Velip | Multi Tasking Staff | 5200-20200 | 2 |
64 | Shri Vimlesh Dessai | Multi Tasking Staff | 5200-20200 | 2 |
65 | Smt. Milagrina Pereira | Multi Tasking Staff | 5200-20200 | 2 |
66 | Smt. Bindiya B. Gawas | Multi Tasking Staff | 5200-20200 | 1 |
Officer Power Duties
- Head of Department under FR / SR and under delegation of Financial Rules 1997.
- Appointing Authority and Budget Controlling Authority for Demand No.83.
- Competent Officer under Minor Mineral Concession Rules 1985.
- Powers of Government under Rule 26 (1) of MCR 1960 in the event of failure on the part of applicant to comply with Rule 22 of MCR 1960.
- Power to issue notices under Rule 27 (5) and 26(3) of MCR 1960.
- Power of entry and inspection under Section 24 of MMDR Act 1957.
- Power to issue notices under Rule 28 of MCR 1960.
- Appellate Authority under Right to Information Act 2005 Power to issue Certificate for recovery under Section 25 of MMDR Act, 1957.
- Head of office under FR / SR.
- Inspecting officer under Goa Minor Mineral Concession Rules 1985
- Competent Authority under Goa Minerals (Prevention of Illegal Mining, Transportation and Storage) Rules 2004.
- Power of entry and inspection under Section of MMDR 1957.
- Public Information Officer under Right to Information Act 2005
- Drawing and Disbursing Officer
- Inspecting officer under Goa Minor Mineral Concession Rules 1985
- Competent Authority under Goa Minerals (Prevention of Illegal Mining, Transportation and Storage) Rules 2004.
- Power of entry and inspection under Section 24 of MMDR 1957.
- Inspecting officer under Goa Minor Mineral Concession Rules 1985
- Competent Authority under Goa Minerals (Prevention of Illegal Mining, Transportation and Storage) Rules 2004.
- Power of entry and inspection under Section of MMDR 1957.
- Inspecting officer under Goa Minor Mineral Concession Rules 1985.
- Competent Authority under Goa Minerals (Prevention of Illegal Mining, Transportation and Storage) Rules 2004.
- Supervision of the work of Surveying and Demarcation of Mining / Quarrying Leases.
- Supervision of the work carried out by the Draughtsman.
RTI Nodal Officers
Organization Charter
Function
- Grant / renewal of mineral concessions
- Enforcement of Mines and Minerals ( Development & Regulation ) Act, 1957, Mineral Concession Rules 1960.
- Revenue collection
- Enforcement of Goa ( Prevention of Illegal Mining, Transportation and Storage ) Rules 2004
- Central and State Geological Programming Board
- Mineral Advisory Council
- Mineral Statistics
- All allied matters connected with mining activity with its attendant problems
- Grant / renewal of quarrying leases / permits
- Enforcement of Goa Daman and Diu Minor Mineral Concession Rules 1985
- Revenue collection
- Mineral Statistics
- All allied matters connected with quarrying
- Establishment & Service Matters
- House Keeping
- Public Grievances
- Planning
- Accounts
- Plan and Non Plan Schemes
- Public Relations
- Right to Information
Vision
- To look after administrative matters efficiently.
- Preparation of budget and to look after all financial matters.
- Enforcement of Mining Legislation. MMDR Act 1957, MCR 1960,The Goa (Prevention of illegal miming, transportation and storages)Rules 2013, District Mineral Foundation Trust Rules 2015, The Goa Minor Mineral Concession Rules, 1985.
- The Legislations indirectly enforced by the Directorate are MCDR 1988, Mines Act, 1952 and Environmental Protection Act, 1986.
- Grant of mining leases and quarrying leases in major and minor minerals.
- Inspection and regulation of minor and major minerals leases.
- Collection of Royalty, Dead rent, Surface rent, DMF, NMET, GIOPF, uncollected Revenue & other dues.
- Curbing of illegal mining activities and recovery of losses made to the State exchequer by the extractors.
- E-auction of iron ore which was extracted between 2007 to 2012.
- Approve Quarrying plans of existing Minor Mineral leases (79 Nos).
- As far as Minor Minerals is concerned, amendments are proposed to The Goa Minor Mineral Rules, 1985 to streamline the procedure for approval of quarrying plans and grant of quarrying leases.
- Impose processing fee for Minor Minerals imported in the State.
- Ensure commencement of sand extraction activity granting permits.
- To carry out Assessment of all leases and recover dues payable, if any.
- Restart sustainable mining depending upon the decision of the Hon’ble Supreme Court.
- To ensure mapping of mineral resources for the State of Goa using modern technology.
- E-auction of mineral resources.
- To levy fees/import duty for minor minerals which are being imported from the neighboring States other countries, by way of amending Rule 47 of The Goa Minor Mineral Concession Rules, 1985.
- Implementation of The District Mineral Foundation (Trust) Fund for minor minerals.
- Increasing of Royalty rates for minor minerals.
- Proposed amendment in rule 7 of The Goa Minor Mineral Concession Rules, 1985 to promote ease of doing business.
- Fast track clearance of quarrying lease application in a time bound manner through online system (proposed).
- Recovery of pending dues with respect to minor minerals.
- Setting up of check posts at the entry points for effective monitoring of minor minerals which are imported from the neighboring States with training modules for the enforcement cell of the department.
- Frequent checks and inspections for minor mineral transportation to check the illegal activities and to prevent leakage of revenue.
- The sand permits/licenses will be issued once the environmental studies are completed and the extraction shall be permitted in adherence to the environmental norms for systematic and scientific sand mining.
- Dump mineral policy to be formulated.
- Recovery of pending dues from the lease holders.
- E-auction of balance ore after the 23rd e-auction.
- To carry out amendments to the Minor Mineral Concession Rules, 1985 in a time bound manner.
- To carry out the 24th E-auction of iron ore.
- To ensure recovery of penalties and dues payable by the violators/defaulters pertaining to the major & minor minerals.
- For effective implementation of the vision by coordinating with other line Departments.
Short Term Goals
Medium Term Goals
Long Term Goals
Strategic Planning
Action Plan
Location
Location Name | Taluka | Location Type | Survey No | Sub Div No | |
---|---|---|---|---|---|
SINQUERIM CALVI JETTY | Bicholim | JETTY | |||
BATEGAL MINES MAINA - LEASE AREA | Quepem | LEASE | |||
CHUNIMOLO MINES - LEASE AREA | Sanguem | LEASE | |||
ACM JETTY | Sanguem | JETTY | |||
